| Management number | 218373324 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 218373324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White Golden |
|---|---|
| Pattern | patterned |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | GRACE KARIN |
| Neck Style | Geometric Neck |
| Strap Type | Cap Sleeve |
| Style Name | Classic |
| Waist Size | 28.5 Inches |
| collartype | V-Neck |
| Fabric Type | Shell : 60% Polyester 35 % viscose 5% Elastane Lining : 98% Polyester 2% Viscose. |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Material Type | Shell : Polyester , viscose , Elastane ; Lining : Polyester, Viscose. |
| Occasion Type | cocktail, interview, office, party, school |
| Special Size Type | One Size |
| Apparel Silhouette | Bodycon |
| Additional Features | Carry-On, Lightweight, Stretchable, Wrinkle Free, comfortable |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form