| Management number | 229060454 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 229060454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
| UPC | 889245615190 |
|---|---|
| ASIN | B07RP71DJ7 |
| Brand | Dorman |
| Model | 610-0174.10 |
| Head Type | Hex |
| Size Name | 3/4 in. - 1/2-20 |
| Metal Type | Carbon Steel |
| Part Number | 610-0174.10 |
| Thread Size | 1/2-20 |
| Thread Type | Unc |
| Manufacturer | Dorman Products |
| Thread Class | 3A |
| Thread Style | Right Hand |
| Fastener Type | Stud |
| Item Diameter | 0.75 Inches |
| Item Hardness | Grade 8.8 or Grade 10.9 |
| Material Type | Carbon Steel |
| Item Type Name | 3/4 In. - 16 Serrated Stud - 0.813 In. Knurl, 3.375 In. Length |
| Item Dimensions | 6.25 x 4.75 x 4.75 inches |
| Number Of Items | 10 |
| Thread Coverage | Partially Threaded |
| Item Part Number | 610-0174.10 |
| Screw Head Style | Hex |
| Manufacturer Grade | heavy-duty |
| Included Components | 10 Wheel Studs |
| Warranty Description | Limited Lifetime |
| Set Screw Thread Type | UNC or UNF |
| Maximum Shear Strength | 28,000-55,000 psi |
| Compatible Groove Diameter | 0.88 Inches |
| Global Trade Identification Number | 00889245615190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form